SCCP-2048: Update Max Market Value
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2023-09-23 |
Simple Summary
This SCCP proposes to increase the max market value on the below:
Market | Current | Proposed | Proposed $ | Change in $ | Utilization |
---|---|---|---|---|---|
MKR | 1,500 | 2,000 | 3,005,340 | +751,335 | 50% |
FXS | 40,000 | 80,000 | 485,137 | +242,568 | 50% |
GMX | 14,000 | 21,000 | 804,780 | +268,260 | 80% |
SOL | 220,000 | 300,000 | 6,089,820 | +1,623,952 | 65% |
Abstract
maxMarketValue
is the max open interest on one either side of the market denominated underlying currency of that market.
Motivation
The main motivation is to cater for the increase in open interest and appease the high utilization on those markets.
Copyright
Copyright and related rights waived via CC0.