SCCP-2043: Update Perp Parameters
Author | |
---|---|
Status | Implemented |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Proposal | Loading status... |
Created | 2023-09-13 |
Simple Summary
This SCCP proposes to perform the following updates to perp markets:
Skew Scale
Market | Current | Proposed |
---|---|---|
KNC | 36,000,000 | 18,000,000 |
COMP | 860,000 | 645,000 |
AAVE | 600,000 | 450,000 |
FLOW | 10,000,000 | 20,000,000 |
APE | 30,000,000 | 60,000,000 |
FTM | 150,000,000 | 300,000,000 |
WLD | 13,000,000 | 26,000,000 |
PERP | 10,000,000 | 25,000,000 |
Abstract
The parameters configurations description is as follows:
- Skew scale is the scaling factor of the relevant market in the underlying currency for computing PD and Funding Rates
Motivation
The main motivation behind the change in skew scale is to align synthetix's slippage parameters with that seen in other perp exchange markets.
Copyright
Copyright and related rights waived via CC0.